| Material | Tensile Strength (MPa) | Elongation at Break (%) | Surface Hardness (Rockwell) |
|---|---|---|---|
| PC | 55-75 | 100-150 | RM 70 |
| PMMA | 80 | 2.5-4 | M92-100 |
| ABS V0 | - | - | - |
| ABS | 41-45 | 45 | R100-110 |
| PA66 | 82 | M89 | M89 |
| PA6 | 78 | M82 | M82 |
| PA 66 +30%GFR | 160-210 | 5 | M100 |
| PP | 26 | 150-300 | R80-100 |
| PE | 20-40 | 350 | R50-70 |
| HDPE | 15-40 | - | D60-73-Shore |
At Komaspec, we believe in the constant pursuit of innovation and being at the forefront of technological advances.