Material | Q235 |
---|
Yield | ≥235 |
---|
Tensile | 375-500 |
---|
Hardness | HB 120 +/- 40 |
---|
GB Standard | GB/T 700-2006 |
---|
Material | Q345B |
---|
Yield | ≥345 |
---|
Tensile | 490-675 |
---|
Hardness | HB 120 +/- 40 |
---|
GB Standard | GB/T 1591-2008 |
---|
Material | SAPH440 |
---|
Yield | ≥305 |
---|
Tensile | ≥440 |
---|
Hardness | HB 80 +/- 30 |
---|
GB Standard | Q/BQB 310-2009 |
---|
Material | Aluminum 1060 |
---|
Yield | ≥35 |
---|
Tensile | ≥75 |
---|
Hardness | HB 26 +/- 5 |
---|
GB Standard | GB/T 3190-2008 |
---|
Material | Aluminum 6061 T5 |
---|
Yield | ≥170 |
---|
Tensile | ≥250 |
---|
Hardness | HB 30 +/- 5 |
---|
GB Standard | GB/T 3190-2008 |
---|
Material | Aluminum 6061 T6 |
---|
Yield | ≥260 |
---|
Tensile | ≥276 |
---|
Hardness | HV 15-18 |
---|
GB Standard | GB/T 3190-2008 |
---|
Material | Aluminum 6063 T5 |
---|
Yield | ≥170 |
---|
Tensile | ≥205 |
---|
Hardness | HB 25 +/- 5 |
---|
GB Standard | GB/T 3190-2008 |
---|
Material | Aluminum 5052 H32 |
---|
Yield | ≥70 |
---|
Tensile | 210-260 |
---|
Hardness | HV 11 +/- 2 |
---|
GB Standard | GB/T 3190-2008 |
---|
Material | Stainless Steel SS301 |
---|
Yield | ≥205 |
---|
Tensile | ≥520 |
---|
Hardness | HB 76-187 |
---|
GB Standard | GB/T 8170-2008 |
---|
Material | Stainless Steel SS304 |
---|
Yield | ≥205 |
---|
Tensile | ≥520 |
---|
Hardness | HB 76-187 |
---|
GB Standard | GB/T 24511-2009 |
---|
Material | Stainless Steel SS316 |
---|
Yield | ≥205 |
---|
Tensile | ≥520 |
---|
Hardness | HB 76-187 |
---|
GB Standard | GB/T 24511-2009 |
---|
Material | 65 Mn |
---|
Yield | ≥785 |
---|
Tensile | ≥980 |
---|
Hardness | HB 190-340 |
---|
GB Standard | GB/T 1222-2007 |
---|
Material | SGCC |
---|
Yield | ≥200 |
---|
Tensile | ≥380 |
---|
Hardness | HB 50-65 |
---|
GB Standard | JIS-G3302 |
---|
Material | SPCC |
---|
Yield | ≥210 |
---|
Tensile | ≥350 |
---|
Hardness | HB 65-85 |
---|
GB Standard | JIS-G3141-2009 |
---|
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy